Stair Calculator
The Stair Calculator is an online tool for calculating various parameters involved in the construction of stairs. Refer to the diagram in the results panel as a reference. A fraction to decimal conversion table is also provided at the bottom of the page.
i
Modify the values and click the Calculate button to use
Run Mode
Run Mode
Rise Setting
Tread Thickness
Headroom
Stringer Mount
📊
Results
Fill in the values and click
Calculate to see results
Stair Diagram
Note: Building codes vary by location. Common guidelines: max riser height 7.75 in, min tread depth 10 in, min headroom 6 ft 8 in, min stair width 36 in. Always consult local codes before construction.
Fraction to Decimal Conversion
| 16th | 8th | 4th | 2nd | Decimal |
|---|---|---|---|---|
| 1/16 | 0.0625 | |||
| 2/16 | 1/8 | 0.125 | ||
| 3/16 | 0.1875 | |||
| 4/16 | 2/8 | 1/4 | 0.25 | |
| 5/16 | 0.3125 | |||
| 6/16 | 3/8 | 0.375 | ||
| 7/16 | 0.4375 | |||
| 8/16 | 4/8 | 2/4 | 1/2 | 0.5 |
| 9/16 | 0.5625 | |||
| 10/16 | 5/8 | 0.625 | ||
| 11/16 | 0.6875 | |||
| 12/16 | 6/8 | 3/4 | 0.75 | |
| 13/16 | 0.8125 | |||
| 14/16 | 7/8 | 0.875 | ||
| 15/16 | 0.9375 | |||
| 16/16 | 8/8 | 4/4 | 2/2 | 1 |
